Stats

Attention: Data gathering for stats has been fixed as of August 22nd. Stats for August prior to this will have some issues.

Current for October 2nd, 2023

Agent           Hours XP Kills Head Shots DZ Kills DZ Minutes Conflict Kills Conflict Minutes XP / Min Kills / Hour
Sarge 4.4 4,356,921 275 637 0 0 0 0 16,543 62
Brus 2.8 13,334,920 525 859 0 0 0 0 78,294 184
Jay Eazy 2.6 877,876 207 261 0 0 0 0 5,677 80
Dirk 2.5 3,399,707 308 923 0 0 0 0 23,041 125
Alex 2.2 20,089,802 524 518 0 0 0 0 154,121 241
Mike C. 2.0 10,065,053 299 87 0 0 0 0 84,015 149
Psyk 1.3 0 467 586 0 0 0 0 0 347
Legend 1.1 0 130 162 0 0 0 0 0 120
Woody 0.9 512,113 89 177 0 0 0 0 9,336 97
Ed 0.5 0 4 37 0 0 0 0 0 7
Preston 0.3 116,656 59 85 0 0 0 0 5,832 177
Chris 0.2 0 0 0 0 0 0 0 0 0
Robert 0.2 0 0 0 0 0 0 0 0 0
Ron 0.2 677,203 0 0 0 0 0 0 58,045 0
Garry 0.0 0 0 0 0 0 0 0 0 0
Guy 0.0 0 0 0 0 0 0 0 0 0

Please note that current statistics can be up to five hours behind, as sampling only occurs every four hours and takes over an hour to complete.

Daily as of October 1st, 2023

Agent           Hours XP Kills Head Shots DZ Kills DZ Minutes Conflict Kills Conflict Minutes XP / Min Kills / Hour
Jay Eazy 12.8 5,350,432 1,060 921 0 0 0 0 6,986 83
Psyk 12.0 0 1,412 2,427 0 0 0 0 0 117
Sarge 7.6 8,139,492 320 896 0 0 0 0 17,855 42
Woody 7.4 6,206,821 845 2,041 0 0 0 0 13,929 113
Derrick 6.7 1,677,883 743 1,696 3 66 0 0 4,160 110
Dirk 6.2 4,333,260 270 1,930 0 0 0 0 11,638 43
Alex 4.2 39,045,124 965 985 0 0 0 0 156,420 231
Ed 3.6 4,627,715 269 355 0 0 0 0 21,306 74
Brus 3.2 17,319,592 550 969 0 0 0 0 89,115 169
Legend 3.1 24,656 362 482 0 0 0 0 130 115
Steve X. 3.0 4,318,400 236 742 0 0 0 0 23,716 77
Mike C. 2.3 5,865,434 182 416 0 0 0 0 42,421 78
Ant 2.2 0 214 934 0 0 0 0 0 96
Dave B. 2.0 0 437 419 0 0 0 0 0 220
Ron 1.8 17,395,447 334 300 0 0 0 0 160,302 184
Chris 1.7 1,177,580 226 685 0 0 0 0 11,773 135
Preston 1.6 2,204,755 220 372 0 0 0 0 23,622 141
Guy 1.2 0 99 125 0 0 0 0 0 82
Endangered 1.0 982,975 143 78 0 0 0 0 17,075 149
Patric 0.0 0 0 0 0 0 0 0 0 0

Weekly as of October 1st, 2023

Weekly is the rolling total for the past 7 full days, excluding today.

Agent           Hours XP Kills Head Shots DZ Kills DZ Minutes Conflict Kills Conflict Minutes XP / Min Kills / Hour
Dirk 48.4 52,737,025 3,310 15,032 1 0 0 0 18,178 68
Jay Eazy 41.4 23,214,015 3,101 4,018 0 0 0 0 9,350 74
Sarge 35.5 49,257,608 3,152 8,547 0 0 0 0 23,105 88
Brus 29.5 100,361,683 4,094 8,747 1 9 0 0 56,626 138
Woody 24.1 24,961,071 2,896 5,785 0 0 0 0 17,246 120
Alex 23.1 150,516,628 5,112 5,328 0 0 0 0 108,419 220
Psyk 20.8 0 2,263 3,463 0 0 0 0 0 108
Steve X. 18.1 27,673,107 1,432 4,546 0 0 0 0 25,419 78
Derrick 16.8 1,686,048 2,618 6,007 3 66 0 0 1,670 155
Legend 12.4 32,821 1,797 2,725 0 0 0 0 44 145
Mike C. 11.5 29,255,904 1,149 2,731 0 0 0 0 42,244 99
Dave (NY) 11.4 0 995 4,326 0 0 0 0 0 87
Leo C. 11.0 12,954,672 553 2,831 10 53 0 0 19,643 50
Dave B. 10.9 0 1,907 1,463 0 28 0 0 0 174
Preston 10.0 18,398,805 1,228 3,512 1 0 0 0 30,779 123
Ed 9.8 10,464,220 628 1,531 0 0 0 0 17,854 64
Ant 9.7 0 529 2,410 0 0 0 0 0 54
DRock 8.1 24,843,532 939 2,844 0 0 0 0 51,370 116
Natalie 6.9 11,638,721 1,451 2,815 0 0 0 0 28,290 211
Endangered 6.2 6,840,906 823 659 0 0 0 0 18,434 133
Garry 6.2 25,153,573 640 1,183 1 10 0 0 67,775 103
D 5.6 29,561,347 526 694 0 0 0 0 88,573 94
PB 5.0 7,069,440 245 2,837 0 0 0 0 23,730 49
Chris 4.7 7,155,893 647 2,159 0 0 0 0 25,404 137
Ron 3.7 34,964,127 612 518 0 0 0 0 156,043 163
Paul S. 2.6 3,515,310 179 464 5 108 0 0 22,806 69
Bernard 2.3 7,980,921 460 814 0 0 0 0 56,689 196
Ice 2.3 3,479,499 279 436 0 0 0 0 25,758 123
Evo 1.6 1,602,642 95 162 0 0 0 0 17,168 61
Paul 1.5 0 72 178 0 0 0 0 0 48
Peter (U.K.) 1.4 2,038,427 69 264 0 0 0 0 24,603 49
Guy 1.2 0 99 125 0 0 0 0 0 82
Steve 1.1 2,282,383 75 269 0 0 0 0 33,746 66
Ghost 0.4 383,269 57 18 0 0 0 0 15,761 140
Patric 0.2 0 0 0 0 0 0 0 0 0
Beachy 0.1 0 0 0 0 0 0 0 0 0
Evil P. 0.1 0 0 0 0 0 0 0 0 0

Current Clan HQ Leaderboard (9/28 - 10/5)

Clan HQ Leaderboards are weekly from and start at 9 UTC Thursday.

Agent           Hours XP Kills Head Shots DZ Kills DZ Minutes Conflict Kills Conflict Minutes XP / Min Kills / Hour
Alex 14.1 104,751,963 2,922 3,135 0 0 0 0 124,256 207
Brus 15.7 54,308,284 2,131 4,161 1 9 0 0 57,668 135
Mike C. 11.8 35,412,201 1,361 2,424 0 0 0 0 50,132 115
Ron 3.8 34,826,854 612 518 0 0 0 0 152,426 160
Sarge 25.1 33,627,737 1,985 5,038 0 0 0 0 22,307 79
Dirk 26.4 25,600,032 1,747 8,345 1 0 0 0 16,185 66
Steve X. 9.8 14,999,095 665 2,177 0 0 0 0 25,467 67
Jay Eazy 28.7 14,883,192 2,010 2,901 0 0 0 0 8,642 70
Woody 15.5 14,463,895 2,091 4,396 0 0 0 0 15,536 134
Natalie 6.3 9,072,364 1,425 2,699 0 0 0 0 24,033 226
Preston 4.3 7,472,190 668 1,183 0 0 0 0 28,715 154
Ed 7.7 7,237,183 424 1,169 0 0 0 0 15,662 55
Endangered 6.2 6,840,906 823 659 0 0 0 0 18,434 133
Leo C. 6.1 6,380,534 247 1,533 10 53 0 0 17,564 40
DRock 1.7 3,917,663 269 603 0 0 0 0 37,712 155
Chris 2.7 3,556,665 396 1,382 0 0 0 0 22,315 149
Steve 1.1 2,282,383 75 269 0 0 0 0 33,746 66
Garry 1.8 1,709,740 23 86 0 0 0 0 16,111 13
Derrick 16.8 1,686,048 2,618 6,007 3 66 0 0 1,670 155
Evo 1.6 1,602,642 95 162 0 0 0 0 17,168 61
Paul S. 1.0 1,032,031 61 107 1 36 0 0 16,668 59
Ghost 0.4 383,269 57 18 0 0 0 0 15,761 140
Legend 13.4 32,821 1,927 2,887 0 0 0 0 40 143
Ant 6.9 0 408 2,045 0 0 0 0 0 59
Dave (NY) 4.6 0 401 1,685 0 0 0 0 0 87
Dave B. 7.9 0 1,440 1,074 0 28 0 0 0 182
Guy 1.2 0 99 125 0 0 0 0 0 81
Patric 0.2 0 0 0 0 0 0 0 0 0
Paul 1.5 0 72 178 0 0 0 0 0 48
Peter (U.K.) 0.1 0 0 0 0 0 0 0 0 0
Psyk 21.6 0 2,598 3,902 0 0 0 0 0 120
Robert 0.2 0 0 0 0 0 0 0 0 0

Previous Clan HQ Leaderboard (9/21 - 9/28)

Agent           Hours XP Kills Head Shots DZ Kills DZ Minutes Conflict Kills Conflict Minutes XP / Min Kills / Hour
Alex 23.1 131,905,223 4,860 5,152 0 0 0 0 95,247 210
Brus 30.6 124,989,619 4,412 9,309 0 0 0 0 68,038 144
Garry 33.0 110,385,236 3,821 8,261 20 171 0 0 55,775 115
D 26.7 84,958,455 1,882 2,937 0 10 0 0 53,105 70
Dirk 36.6 45,352,880 2,686 11,830 0 0 0 0 20,658 73
Sarge 32.1 43,267,771 3,038 8,260 0 0 0 0 22,442 94
Paul S. 9.9 31,667,703 1,416 2,859 6 118 0 0 53,148 142
Jay Eazy 40.1 31,508,541 3,437 4,755 0 0 0 0 13,084 85
DRock 9.8 29,374,584 1,034 3,104 0 0 0 0 49,901 105
Leo C. 19.6 28,652,287 1,834 5,042 7 109 0 0 24,306 93
Steve X. 16.4 26,760,727 1,406 3,713 0 0 0 0 27,221 85
Natalie 13.0 22,065,633 898 2,842 0 0 0 0 28,324 69
Woody 15.4 21,374,597 1,518 2,088 0 0 0 0 23,187 98
Preston 8.9 16,566,934 990 3,386 1 0 0 0 31,179 111
PB 8.1 16,467,239 458 4,242 0 0 0 0 33,724 56
Ed 9.1 13,599,090 476 1,258 0 0 0 0 24,791 52
Mike C. 7.2 10,200,373 367 1,743 0 0 0 0 23,460 50
Ron 1.3 9,702,755 140 240 0 0 0 0 125,520 108
Bernard 2.3 7,980,921 460 814 0 0 0 0 56,689 196
Steve 3.5 7,714,503 212 840 0 2 0 0 36,788 60
Chris 3.2 5,194,271 385 1,704 0 0 0 0 27,135 120
Derrick 9.6 5,019,278 1,677 3,391 0 0 0 0 8,701 174
Legend 11.5 3,501,272 1,537 2,332 0 0 0 0 5,053 133
Ice 2.3 3,479,499 279 436 0 0 0 0 25,758 123
Evo 1.9 2,816,653 61 50 0 0 0 0 24,284 31
Peter (U.K.) 1.3 2,038,427 69 264 0 0 0 0 25,597 51
Shadow 0.5 1,569,773 66 163 0 0 0 0 56,534 142
John 0.5 1,394,338 32 97 0 0 0 0 43,437 59
Marijan 1.7 428,202 100 368 0 0 0 0 4,205 58
Supreme 0.1 23,000 1 0 0 0 0 0 2,881 7
Ant 4.5 0 135 449 0 0 0 0 0 29
Beachy 0.1 0 0 0 0 0 0 0 0 0
Dave (NY) 11.7 0 997 3,966 0 0 0 0 0 84
Dave B. 8.0 0 1,038 912 0 0 0 0 0 128
Evil P. 0.1 0 0 0 0 0 0 0 0 0
Guy 0.2 0 0 0 0 0 0 0 0 0
Psyk 14.3 0 2,286 2,726 0 0 0 0 0 160

Lifetime as of October 2nd, 2023

Agent           Hours XP Kills Head Shots DZ Kills DZ Minutes Conflict Kills Conflict Minutes XP / Min Kills / Hour
Dirk 8,246.4 306,891,403 610,521 1,518,386 23 1,361 3 16 620 74
Alex 5,121.6 705,222,826 597,195 981,915 44 1,895 10 29 2,294 116
Dave B. 4,658.1 2,147,327,817 550,192 737,099 122 16,083 14 25 7,683 118
Paul S. 3,890.1 2,021,258,504 460,585 959,033 735 13,200 252 1,442 8,659 118
Ron 3,847.7 898,472,047 643,991 550,479 55 3,065 8 7 3,891 167
Leo C. 3,832.5 179,057,827 219,952 939,399 349 8,551 23 80 778 57
Paul 3,809.4 2,147,359,886 265,896 677,273 24 1,188 0 0 9,394 69
John 3,263.1 1,575,656,620 371,119 722,804 4 175 0 0 8,047 113
Ghost 3,142.3 1,421,365,751 198,204 431,081 9 1,883 2 13 7,538 63
Preston 3,022.3 1,323,046,868 300,288 479,886 18 1,473 4 13 7,295 99
Steve 2,965.0 10,634,089 254,316 683,015 6 2,359 0 7 59 85
Dave (NY) 2,905.6 0 192,723 394,355 80 5,807 41 377 0 66
Skip 2,751.1 321,158,174 213,951 411,775 37 2,513 13 207 1,945 77
Ant 2,473.8 2,147,275,578 138,156 465,196 4 1,645 2 41 14,466 55
Ice 2,464.2 1,399,323,676 178,078 234,978 9 619 0 0 9,464 72
Endangered 2,365.3 1,150,445,762 137,103 272,415 254 6,748 15 60 8,106 57
Psyk 2,314.6 2,146,775,527 256,134 449,865 52 3,941 20 86 15,458 110
PB 2,128.0 327,413,543 162,547 709,225 10 295 0 0 2,564 76
Legend 2,103.1 23,462,374 132,669 314,494 576 4,366 288 1,188 185 63
Shadow 1,870.3 691,762,159 168,492 454,192 436 1,673 361 1,640 6,164 90
Ed 1,720.7 90,278,634 85,436 259,701 4 264 1 0 874 49
Woody 1,710.3 450,712,003 124,141 257,312 11 1,087 4 98 4,392 72
Mike C. 1,642.9 1,370,140,826 95,599 209,968 72 1,363 52 612 13,899 58
Patric 1,553.0 25,687,945 139,231 374,548 942 10,028 30 76 275 89
Father 1,515.4 294,642,630 119,049 347,214 13 2,096 0 0 3,240 78
Jay Eazy 1,443.6 295,185,880 93,900 200,815 3 1,037 1 17 3,408 65
Sarge 1,376.7 268,165,862 110,113 304,293 11 425 1 139 3,246 79
Guy 1,305.4 2,146,951,325 104,271 205,508 42 853 0 0 27,410 79
Evil P. 1,270.9 484,105,515 196,713 391,982 72 942 29 87 6,348 154
Brus 1,236.2 2,006,729,100 102,452 283,472 6 1,314 0 11 27,054 82
DRock 945.6 400,751,351 51,491 119,085 0 587 0 0 7,063 54
Derrick 943.7 180,135,089 67,482 131,625 65 2,248 0 0 3,181 71
Steve X. 891.9 219,104,333 57,880 155,946 14 460 2 48 4,094 64
Evo 878.2 952,265,210 58,095 182,373 10 723 2 11 18,071 66
Garry 873.1 827,475,939 132,253 265,046 758 3,307 431 886 15,795 151
Peter (U.K.) 849.1 242,029,067 37,140 168,222 3 284 2 5 4,750 43
D 791.4 541,287,966 56,226 102,773 17 553 10 71 11,399 71
Smabre 690.1 1,036,043,921 77,574 188,753 4 34 22 22 25,022 112
Natalie 683.1 288,246,540 59,119 215,783 20 1,733 0 0 7,032 86
Chris 680.6 236,010,485 57,364 190,053 3 1,356 0 0 5,779 84
Wally 674.9 84,837,234 53,304 139,375 0 300 7 23 2,095 78
QBert 666.6 951,315,893 67,048 183,236 2 63 0 7 23,785 100
Raven 626.7 540,163,624 33,461 88,528 17 1,866 0 4 14,365 53
Bernard 526.5 174,935,402 57,179 135,197 0 78 0 0 5,537 108
Robert 482.4 332,428,219 39,182 64,327 18 602 13 95 11,486 81
Supreme 406.6 344,883,636 30,059 78,588 58 595 52 114 14,136 73
Marijan 392.3 61,949,579 37,925 98,750 192 2,196 109 260 2,631 96
Beachy 327.1 1,261,492 85,273 115,962 3 123 0 8 64 260
Badger 148.8 19,912,548 14,576 30,421 37 900 10 44 2,230 97

About these stats

These stats are taken from the Uplay player data that Ubisoft provides, via the Tracker Network API. The Uplay data contains only cumulative data, so in order to provide data over time, I archive the data three to six times a day for clan members.

The XP value is taken from the "Clan XP" stat, so the lifetime table is only includes time as a Rat Blastard, and this is because it's the only XP stat that includes all characters. There is a "Total XP" value in the API but it is based on the last character used. Due to a defect in the Ubisoft stats data, some players will reach maximum value for XP earned and this is why some of our members show zero earned XP all of the time. Those players have reached the API maximum value for XP.

The time zone that the stats are attached to is UTC (so GMT without summer time.) The daily and weekly start and end on midnight UTC. The current and lifetime stats include today's activity, updated every fours hours or so.

Sometimes when sampling the data for an agent, an error can occur and no data is captured, so there's a chance the stats will underreport things. Also the Uplay numbers can be weird during a sample, and I have no control over that. The Clan HQ leaderboard figures may vary from the in game Clan HQ leaderboards due to timing and sampling issues, but should be fairly close.

This page is automatically updated every hour, though the stats are only updated every four hours.

These stats are for entertainment purposes only, and may contain errors. They are in no way meant to imply value or skill.

Page was automatically generated at Mon 02 Oct 2023 09:01:08 PM CEST.