Stats

Current for May 28th, 2023

Agent           Hours XP Kills Head Shots Rogue Kills DZ Minutes PVP Kills Conflict Minutes XP / Min Kills / Hour

Daily as of May 27th, 2023

Agent           Hours XP Kills Head Shots Rogue Kills DZ Minutes PVP Kills Conflict Minutes XP / Min Kills / Hour
Ron 10.8 53,723,759 1,797 2,173 0 0 0 0 83,219 167
Peter (U.K.) 10.0 14,602,308 330 1,533 0 0 0 0 24,443 33
Brus 9.1 23,842,545 394 1,192 0 0 0 0 43,512 43
Paul 7.3 0 373 1,329 0 0 0 0 0 50
Psyk 6.5 0 604 1,241 0 0 0 0 0 93
DRock 5.8 10,366,980 434 2,126 0 0 0 0 29,646 74
Shadow 5.8 14,744,855 622 1,693 0 0 0 0 42,459 107
Patric 5.2 11,435,136 355 1,147 5 58 0 0 36,851 68
Guy 5.0 3,904,963 197 1,844 0 0 0 0 13,023 39
Alex 4.5 0 85 327 0 0 0 0 0 19
Steve 4.1 8,692,528 575 1,526 0 0 0 0 35,337 140
Dave (NY) 3.3 0 207 381 0 5 0 0 0 62
Ghost 3.2 12,381,493 119 523 0 0 0 0 64,224 37
Raven 3.1 3,112,175 79 389 0 41 0 0 16,485 25
Chris 2.9 4,007,450 515 2,075 0 0 0 0 22,730 175
Father 2.8 3,184,627 352 409 0 0 0 0 19,001 126
Evil P. 2.4 7,412,700 148 361 0 0 0 0 51,086 61
John 2.2 7,865,345 347 633 0 0 0 0 59,774 158
Mike C. 2.2 15,090,659 325 181 0 0 0 0 112,128 144
Poy 1.0 554,392 249 274 0 0 0 0 9,221 248
Supreme 0.8 8,662,096 139 0 0 0 0 0 181,976 175
Dirk 0.6 0 11 12 0 0 0 0 0 19
Preston 0.6 1,938,704 104 146 0 0 0 0 51,813 166
Ice 0.2 998,742 0 0 0 0 0 0 68,799 0
Woody 0.1 0 0 0 0 0 0 0 0 0
Alex H. 0.0 0 0 0 0 0 0 0 0 0

Weekly as of May 27th, 2023

Weekly is the rolling total for the past 7 full days, excluding today.

Agent           Hours XP Kills Head Shots Rogue Kills DZ Minutes PVP Kills Conflict Minutes XP / Min Kills / Hour
Brus 53.1 162,893,248 3,487 10,449 0 33 0 0 51,140 65
Ron 46.8 2,111,008,479 9,323 9,933 0 0 0 0 752,328 199
Shadow 40.6 98,880,216 6,296 14,061 0 0 0 0 40,595 155
Paul 29.0 0 1,838 6,171 0 0 0 0 0 63
Alex D. 19.9 32,507,473 1,838 2,847 0 0 0 0 27,221 92
John 18.3 52,600,858 3,104 4,291 0 0 0 0 48,000 169
Paul S. 18.0 106,188,594 3,963 6,570 1 44 0 0 98,119 219
Ghost 16.6 44,887,190 1,041 2,001 0 0 0 0 45,085 62
Alex 16.4 0 1,555 3,630 0 0 0 0 0 94
Patric 14.6 25,866,160 886 3,283 41 427 0 0 29,441 60
Preston 13.0 26,493,506 2,083 4,194 0 3 0 0 34,083 160
Guy 12.7 24,369,414 1,056 3,404 0 0 0 0 31,992 83
Psyk 12.3 0 1,508 2,467 0 0 0 0 0 122
Dirk 11.9 0 1,247 2,351 0 0 0 0 0 104
Chris 11.7 15,536,671 1,438 5,877 0 0 0 0 22,040 122
Peter (U.K.) 10.4 15,345,138 339 1,581 0 0 0 0 24,662 32
Father 9.2 15,978,462 908 2,075 0 14 0 0 28,946 98
DRock 8.8 14,855,188 687 3,053 0 0 0 0 28,164 78
Mike C. 8.2 36,181,187 591 545 0 0 0 0 73,360 71
Supreme 7.7 34,826,965 874 2,087 0 0 0 0 75,598 113
Woody 7.7 15,075,497 813 1,110 0 0 0 0 32,750 105
Evil P. 7.0 25,197,839 806 2,497 0 0 0 0 60,407 115
Dave B. 6.5 39,958,802 1,049 1,080 0 0 0 0 102,370 161
Dave (NY) 5.8 0 333 676 0 5 0 0 0 57
Raven 4.8 8,748,260 218 725 0 57 0 0 30,269 45
Endangered 4.4 10,488,975 259 790 0 39 0 0 39,506 58
Skip 4.2 5,724,750 399 547 0 0 0 0 22,854 95
Steve 4.2 8,692,528 575 1,526 0 0 0 0 34,709 137
Obi 3.0 10,834,383 444 323 0 0 0 0 60,442 148
Poy 2.4 6,192,685 470 578 0 0 0 0 43,009 195
Bas 1.9 3,447,563 103 380 0 0 0 0 30,586 54
PB 1.9 1,891,428 85 775 0 0 0 0 16,642 44
Ice 1.0 1,950,489 87 267 0 0 0 0 33,513 89
Chris S. 0.7 4,677,112 138 334 0 0 0 0 111,095 196
Smabre 0.5 2,198,159 136 204 0 0 0 0 80,273 297
QBert 0.4 1,853,832 31 100 0 0 0 0 72,746 72
Alex H. 0.0 0 0 0 0 0 0 0 0 0

Current Clan HQ Leaderboard (5/25 - 6/1)

Clan HQ Leaderboards are weekly from and start at 9 UTC Thursday.

Agent           Hours XP Kills Head Shots Rogue Kills DZ Minutes PVP Kills Conflict Minutes XP / Min Kills / Hour
Ron 17.7 100,382,452 3,386 3,737 0 0 0 0 94,301 190
Brus 23.4 64,845,706 1,411 3,752 0 0 0 0 46,160 60
Shadow 15.6 41,249,761 2,062 4,100 0 0 0 0 44,009 131
Mike C. 6.5 34,866,212 504 509 0 0 0 0 89,603 77
Ghost 8.5 29,829,841 695 1,004 0 0 0 0 58,645 81
John 6.9 18,684,813 1,101 1,485 0 0 0 0 45,322 160
Peter (U.K.) 10.4 15,345,138 339 1,581 0 0 0 0 24,662 32
Supreme 1.7 14,819,230 224 170 0 0 0 0 141,923 128
Patric 7.6 14,039,831 469 1,504 8 122 0 0 30,809 61
DRock 7.0 12,261,340 528 2,509 0 0 0 0 29,376 75
Preston 3.4 11,254,356 644 1,123 0 0 0 0 54,588 187
Evil P. 3.7 11,141,563 226 586 0 0 0 0 49,628 60
Woody 4.0 9,985,558 493 346 0 0 0 0 41,809 123
Steve 4.1 8,692,528 575 1,526 0 0 0 0 35,182 139
Father 4.0 7,371,483 516 815 0 5 0 0 30,397 127
Guy 6.1 6,861,047 341 2,039 0 0 0 0 18,746 55
Obi 1.0 4,719,008 240 177 0 0 0 0 74,984 228
Alex D. 2.5 4,218,741 61 186 0 0 0 0 27,739 24
Chris 3.0 4,007,450 515 2,075 0 0 0 0 22,150 170
Poy 1.8 3,938,024 344 395 0 0 0 0 36,965 193
Raven 3.1 3,112,175 79 389 0 41 0 0 16,485 25
Smabre 0.5 2,198,159 136 204 0 0 0 0 80,273 297
QBert 0.4 1,853,832 31 100 0 0 0 0 72,746 72
Ice 0.2 998,742 0 0 0 0 0 0 68,799 0
Skip 0.9 976,901 34 35 0 0 0 0 18,840 39
Alex 7.6 0 398 1,007 0 0 0 0 0 52
Dave (NY) 3.6 0 215 385 0 5 0 0 0 60
Dirk 7.5 0 666 1,367 0 0 0 0 0 89
Paul 13.3 0 671 1,963 0 0 0 0 0 50
Psyk 7.4 0 775 1,453 0 0 0 0 0 105

Previous Clan HQ Leaderboard (5/18 - 5/25)

Agent           Hours XP Kills Head Shots Rogue Kills DZ Minutes PVP Kills Conflict Minutes XP / Min Kills / Hour
Ron 50.8 2,111,008,479 8,915 11,212 0 0 0 0 691,948 175
Brus 54.2 150,405,233 3,507 13,902 0 33 0 0 46,249 64
Paul S. 23.9 136,471,731 5,077 9,863 1 44 0 0 95,217 212
Shadow 43.3 88,823,232 6,262 16,186 0 46 0 0 34,166 144
Dave B. 14.0 82,721,678 2,320 2,278 0 0 0 0 98,480 165
John 14.1 43,539,646 2,515 3,365 0 0 0 0 51,512 178
Supreme 16.0 40,349,055 1,467 4,153 0 0 0 0 42,122 91
Alex D. 17.4 28,288,732 1,777 2,661 0 0 0 0 27,145 102
Preston 16.9 26,692,249 2,293 4,512 0 3 0 0 26,348 135
Ghost 14.8 25,820,621 1,104 1,531 0 0 0 0 29,085 74
Guy 12.9 24,394,830 1,018 2,648 0 0 0 0 31,441 78
Evil P. 7.1 24,177,169 1,130 3,612 0 0 0 0 57,037 159
Endangered 9.8 22,270,701 635 1,868 0 39 0 0 37,816 64
Patric 14.1 20,769,156 687 3,196 38 369 0 0 24,601 48
Poy 6.9 17,596,551 1,128 1,538 0 0 0 0 42,689 164
Raven 6.6 14,190,341 339 1,065 0 15 0 0 36,078 51
Chris 10.4 13,607,593 1,090 4,435 0 0 0 0 21,703 104
Major 6.1 11,972,866 1,003 2,065 0 0 0 0 32,806 164
PB 5.7 10,995,952 335 2,619 0 0 0 0 32,320 59
Father 5.2 8,606,979 392 1,260 0 9 0 0 27,809 75
Steve 2.6 7,355,658 413 721 0 0 0 0 47,359 159
Smabre 1.1 6,329,786 279 744 0 0 0 0 96,490 255
QBert 1.0 6,152,687 154 886 0 0 0 0 106,325 159
Obi 1.9 6,115,375 204 146 0 0 0 0 52,575 105
Woody 3.7 5,089,939 320 764 0 0 0 0 22,981 86
Skip 3.6 4,747,849 365 512 0 0 0 0 22,193 102
Chris S. 0.7 4,677,112 138 334 0 0 0 0 111,095 196
Bas 1.9 3,447,563 103 380 0 0 0 0 30,586 54
DRock 2.7 3,228,073 203 735 0 0 0 0 19,932 75
Mike C. 1.7 1,314,975 87 36 0 0 0 0 12,633 50
Ice 0.7 951,747 87 267 0 0 0 0 21,787 119
Ant 1.1 11,040 61 207 0 0 0 0 163 54
Alex 14.9 0 1,498 3,428 0 0 0 0 0 100
Dave (NY) 4.1 0 205 295 0 0 0 0 0 49
Dirk 6.5 0 724 1,534 0 0 0 0 0 111
Paul 28.4 0 1,926 6,666 0 0 0 0 0 67
Psyk 16.3 0 1,901 4,619 0 0 0 0 0 116

Lifetime as of May 28th, 2023

Agent           Hours XP Kills Head Shots Rogue Kills DZ Minutes PVP Kills Conflict Minutes XP / Min Kills / Hour
Dirk 7,619.0 2,866,610,416 565,998 1,348,039 3 1,127 3 16 6,270 74
Alex 4,734.3 2,794,213,332 533,342 888,569 8 1,895 9 13 9,836 112
Dave B. 4,477.4 2,018,863,893 520,720 711,724 31 15,845 14 25 7,514 116
Paul 3,783.8 2,249,988,796 264,537 672,809 15 1,188 0 0 9,910 69
Ron 3,734.5 350,676,553 623,746 531,195 33 3,065 8 7 1,565 167
Paul S. 3,686.2 1,212,661,460 425,531 895,819 220 12,445 246 1,411 5,482 115
John 3,173.4 1,346,866,752 355,252 699,470 1 175 0 0 7,073 111
Ghost 3,070.5 1,336,467,584 193,275 423,410 4 1,883 2 13 7,254 62
Steve 2,819.5 430,521,676 243,098 646,135 3 2,356 0 7 2,544 86
Dave (NY) 2,773.7 149,617,148 179,356 369,574 22 5,736 40 367 899 64
Preston 2,770.9 1,124,008,556 263,868 398,855 4 1,157 4 5 6,760 95
Skip 2,648.1 357,912,508 199,772 387,815 3 2,252 13 207 2,252 75
Ice 2,389.4 1,366,185,595 170,506 221,708 1 619 0 0 9,529 71
Ant 2,319.0 2,318,093,304 125,343 414,688 0 1,645 2 41 16,660 54
Endangered 2,175.8 918,944,567 122,576 240,613 146 6,641 15 60 7,039 56
PB 2,018.8 327,584,323 155,618 663,838 0 295 0 0 2,704 77
Psyk 2,006.3 2,268,279,196 214,197 383,653 31 3,348 20 86 18,842 106
Shadow 1,790.8 509,522,696 158,259 433,274 23 1,531 361 1,640 4,742 88
Woody 1,606.2 333,421,678 113,903 239,498 8 1,087 4 98 3,459 70
David (UK) 1,525.8 1,425,097,947 134,734 497,737 0 63 5 81 15,566 88
Mike C. 1,493.6 1,099,289,787 84,632 189,644 14 1,343 52 612 12,266 56
Father 1,450.9 268,673,402 113,729 333,060 7 2,096 0 0 3,086 78
Patric 1,414.3 2,071,737,287 129,308 347,303 743 9,466 30 76 24,413 91
Guy 1,242.2 2,153,721,675 98,811 193,767 35 853 0 0 28,895 79
Evil P. 1,158.4 213,952,042 179,598 361,116 24 939 29 87 3,078 155
Mike 899.8 1,009,799,754 56,402 171,714 2 279 0 13 18,704 62
Peter (U.K.) 784.7 188,290,180 32,584 148,794 1 274 2 5 3,999 41
DRock 780.5 79,979,128 38,765 87,749 0 587 0 0 1,707 49
Evo 761.2 742,182,131 48,700 163,273 6 723 2 11 16,250 63
Jim 749.6 347,957,067 79,873 239,122 68 2,482 1 21 7,736 106
Chris S. 722.7 335,342,151 103,653 215,855 1 108 0 17 7,733 143
Brus 710.3 590,641,486 47,848 173,134 2 1,023 0 11 13,859 67
Smabre 670.3 977,025,495 74,208 182,231 0 34 22 22 24,292 110
QBert 645.8 912,697,588 64,870 176,272 0 63 0 7 23,552 100
Alex D. 625.2 62,287,125 38,283 97,005 5 298 9 79 1,660 61
Chris 618.6 148,955,214 48,456 156,966 3 1,356 0 0 4,013 78
Raven 606.9 582,919,026 32,790 86,063 9 1,863 0 4 16,007 54
Obi 557.2 160,823,398 28,178 122,319 0 85 0 0 4,810 50
Bas 493.4 632,312,506 33,286 76,627 1 388 1 7 21,359 67
Drac 466.3 108,773,136 34,069 65,576 0 102 7 0 3,887 73
Bernard 457.8 49,125,294 47,101 102,965 0 78 0 0 1,788 102
Homie 452.7 194,204,536 30,021 100,534 4 700 7 0 7,149 66
Bru 447.2 1,727,772,510 68,232 125,657 30 1,279 15 51 64,385 152
Major 341.1 275,028,603 40,914 119,121 17 1,522 45 43 13,437 119
Supreme 314.5 160,010,858 21,408 58,841 10 554 38 52 8,480 68
Alex H. 297.7 553,079,226 110,378 111,235 0 21 0 0 30,959 370
Poy 242.9 68,333,383 25,073 52,044 0 115 0 0 4,688 103
Panda 178.3 145,678,972 8,231 17,287 0 28 0 0 13,613 46
Entry 121.6 114,002,908 5,335 20,115 0 0 0 0 15,622 43
Blank 52.5 23,469,359 3,516 24,568 1 121 0 0 7,451 66

About these stats

These stats are taken from the Uplay player data that Ubisoft provides, via the Tracker Network API. The Uplay data contains only cumulative data, so in order to provide data over time, I archive the data three to six times a day for clan members.

The XP value is taken from the "Clan XP" stat, except for the Lifetime table, in which case PVE XP is used. The Clan XP value seems to be more sensible during shorter periods compared to the PVE XP, and I'm not sure why that is. However, due to a defect in the Ubisoft stats data, some players will reach maximum value for XP earned and this is why some of our members show zero earned XP all of the time. Those players have reached the API maximum value for XP.

The time zone that the stats are attached to is UTC (so GMT without summer time.) The daily and weekly start and end on midnight UTC. The current and lifetime stats include today's activity, updated every few hours or so.

Sometimes when sampling the data for an agent, an error can occur and no data is captured, so there's a chance the stats will underreport things. Also the Uplay numbers can be weird during a sample, and I have no control over that. The Clan HQ leaderboard figures may vary from the in game Clan HQ leaderboards due to timing and sampling issues, but should be fairly close.

This page is automatically updated every hour, though the stats are only updated every few hours, up to eight hours for an agent who hasn't been active for a week.

These stats are for entertainment purposes only. They are in no way meant to imply value or skill.

Page was automatically generated at Sun 28 May 2023 06:01:08 AM CEST.